EFIP vs. BJP
AEFE-listed French pathway vs low-cost English curriculum, IGCSE pathway and GED — not two French schools.
Start with structure, then compare price. EFIP publishes French National Curriculum (maternelle → terminale) · Baccalauréat général · FLSCO (French as Language of Schooling) bridge class for non-native French speakers for 3-18; BEST publishes Thai-English Bilingual EP · Thai MoE for Kindergarten 1-Secondary 6. The table below uses the current directory records and preserves any “primary-undated” or unavailable outcome instead of converting it into an estimate.
// Jump to → EFIP editorial ↗ · BEST editorial ↗ · EFIP vs BJP ↗ · EFIP vs ISC ↗ · BJP vs BPIS ↗ · BEST vs ISC ↗
Fee and programme claims were reconciled to the school records on 24 July 2026. A missing fee remains missing; an undated school schedule remains undated.
// In this guide → EFIP editorial ↗ · BEST editorial ↗ · EFIP vs BJP ↗ · EFIP vs ISC ↗ · BJP vs BPIS ↗ · BEST vs ISC ↗ · French schools hub ↗ · Budget schools hub ↗
| Dimension | EFIP | BEST |
|---|---|---|
| School | École Française Internationale de Pattaya | Burapa English-Programme School of Thailand |
| Directory tier | specialist-french | premium-thai-bilingual |
| Area | Banglamung · Huai Yai, east of Pattaya (NOT central Pattaya) | Banglamung · 253/12 Moo 13, Nongprue, Banglamung |
| Age / grade span | 3-18 | Kindergarten 1-Secondary 6 |
| Published curriculum | French National Curriculum (maternelle → terminale) · Baccalauréat général · FLSCO (French as Language of Schooling) bridge class for non-native French speakers | Thai-English Bilingual EP · Thai MoE |
| Teaching languages | French (medium) · English · Thai · Chinese · Spanish | Thai · English |
| Accreditations recorded | AEFE partner school — 9 currently homologated levels on the official 2026 directory · French Ministry of National Education — homologated programme levels · EFE3D Level 2 (school-published label, 2024-2028) | Thai Ministry of Education |
| Boarding | No | No |
| Published tuition range | ฿175,000–฿235,000/yr | ฿47,000–฿166,000/yr |
| Fee verification label | Fees verified Jul 2026 | Fees verified Jul 2026 |
| Record checked | 2026-07-24 | 2026-07-24 |
| Fee structure and extras | School-published 2026/27 annual tuition: Nursery, Reception and Year 1 ฿175,000; Years 2-6 ฿200,000; Years 7-10 ฿215,000; Year 11 ฿220,000; Years 12-13 ฿235,000. Mandatory entry/annual charges: first registration ฿50,000, annual administration ฿5,000 and new-student uniform package ฿4,000. Intensive French adds ฿20,000 where required. Years 7-9 books add ฿8,000-฿13,000; CNED adds ฿39,000 in Year 10 and ฿48,000 in high school; DNB and baccalaureate examination fees are billed separately but not priced. Annual bus ฿46,000 round trip or ฿35,000 one way; meals ฿12,960-฿18,000; Wednesday-activity meal surcharge ฿648-฿705 per period where applicable. Education-visa support is ฿5,000 per child and ฿5,000 for one attached parent, excluding external visa/legalisation costs. Tuition discount: 10% for the second child and 15% for the third and subsequent children. | The school's current fee image publishes no academic year. Annualised tuition from the two term columns is: Kindergarten 1-2 ฿47,000; Kindergarten 3 ฿55,000; Primary 1-3 ฿72,000; Primary 4-6 ฿84,000; Secondary 1-3 ฿133,000; Secondary 4-6 ฿166,000. The separate combined application/registration/insurance column is ฿17,570 for Kindergarten (฿200 + ฿15,500 + ฿1,870), ฿22,070 for Primary (฿200 + ฿20,000 + ฿1,870) and ฿32,365 for Secondary (฿200 + ฿30,000 + ฿2,165). The school publishes bus and food services but no current prices for them. Uniform, books, activities and examinations are not priced on the fee page. Treat the schedule as primary-undated and request the applicable academic year in writing. |
| Sibling discount | Published — see school record | Not published in the record |
| Year established | 2018 | 1997 |
| Student count | Not school-published | Not school-published |
| Campus size | ~2 hectares | Not school-published |
| Primary fee source | https://www.ecolepattaya.com/en/admission | https://www.burapha.ac.th/tuition-fees/ |
| Full editorial | EFIP → read editorial | BEST → read editorial |
Do not compare the lowest and highest numbers as though they cover the same grade. Read each school’s fee-structure row, then request the exact grade invoice. Registration, meals, transport, books, support and external examinations can materially change the first-year and recurring totals.
EFIP publishes French National Curriculum (maternelle → terminale) · Baccalauréat général · FLSCO (French as Language of Schooling) bridge class for non-native French speakers for 3-18; BEST publishes Thai-English Bilingual EP · Thai MoE for Kindergarten 1-Secondary 6. Ask for a current weekly timetable, not only a curriculum logo, so you can see which subjects are actually taught in each language.
EFIP publishes ฿175,000–฿235,000/yr; BEST publishes ฿47,000–฿166,000/yr. Compare the grade-specific total after mandatory registration and extras, not the endpoints alone. If the range covers very different ages, the child’s own row matters more than either endpoint.
EFIP: Fees verified Jul 2026. BEST: Fees verified Jul 2026. A primary-undated schedule is school-published but cannot safely be assigned to an academic year. Save the dated school document or email alongside the offer.
Compare each published age span with the year your child needs. If either school ends before graduation, shortlist the next school and price that transition now. EFIP: no boarding in the record. BEST: no boarding in the record.
Ask both schools for a dated, grade-specific invoice separating tuition, registration, deposit, meals, transport, books, uniforms, support and examination charges. Also confirm the teaching language, qualification route and next transfer point in writing.
EFIP publishes French National Curriculum (maternelle → terminale) · Baccalauréat général · FLSCO (French as Language of Schooling) bridge class for non-native French speakers for 3-18; BEST publishes Thai-English Bilingual EP · Thai MoE for Kindergarten 1-Secondary 6.
EFIP publishes ฿175,000–฿235,000/yr; BEST publishes ฿47,000–฿166,000/yr. Compare the grade-specific total after mandatory registration and extras, not the endpoints alone.
EFIP: Fees verified Jul 2026. BEST: Fees verified Jul 2026. A primary-undated schedule is school-published but cannot safely be assigned to an academic year.
EFIP: no boarding in the record. BEST: no boarding in the record.
Ask both schools for a dated, grade-specific invoice separating tuition, registration, deposit, meals, transport, books, uniforms, support and examination charges. Also confirm the teaching language, qualification route and next transfer point in writing.
29 schools verified. Twenty-nine full editorials live. Maintained, not abandoned.
Written, photographed and kept up to date by the team at Pattaya Authority, a Pattaya-based publishing studio.