EFIP vs. BJP
AEFE-listed French pathway vs low-cost English curriculum, IGCSE pathway and GED — not two French schools.
Start with structure, then compare price. EFIP publishes French National Curriculum (maternelle → terminale) · Baccalauréat général · FLSCO (French as Language of Schooling) bridge class for non-native French speakers for 3-18; ISC Pattaya publishes English National Curriculum · EYFS · Key Stages 1-2 for 2-11. The table below uses the current directory records and preserves any “primary-undated” or unavailable outcome instead of converting it into an estimate.
// Jump to → EFIP editorial ↗ · ISC Pattaya editorial ↗ · EFIP vs BJP ↗ · EFIP vs BEST ↗ · Phoenix vs ISC ↗ · BEST vs ISC ↗
Fee and programme claims were reconciled to the school records on 24 July 2026. A missing fee remains missing; an undated school schedule remains undated.
// In this guide → EFIP editorial ↗ · ISC Pattaya editorial ↗ · EFIP vs BJP ↗ · EFIP vs BEST ↗ · Phoenix vs ISC ↗ · BEST vs ISC ↗ · French schools hub ↗ · Budget schools hub ↗
| Dimension | EFIP | ISC Pattaya |
|---|---|---|
| School | École Française Internationale de Pattaya | International School of Chonburi (Pattaya) |
| Directory tier | specialist-french | specialist-primary |
| Area | Banglamung · Huai Yai, east of Pattaya (NOT central Pattaya) | Banglamung · 315 Moo 1, Banglamung Soi 39, Banglamung, Chonburi 20150 |
| Age / grade span | 3-18 | 2-11 |
| Published curriculum | French National Curriculum (maternelle → terminale) · Baccalauréat général · FLSCO (French as Language of Schooling) bridge class for non-native French speakers | English National Curriculum · EYFS · Key Stages 1-2 |
| Teaching languages | French (medium) · English · Thai · Chinese · Spanish | English (medium) · Thai |
| Accreditations recorded | AEFE partner school — 9 currently homologated levels on the official 2026 directory · French Ministry of National Education — homologated programme levels · EFE3D Level 2 (school-published label, 2024-2028) | NEASC — accredited; initial accreditation 2025 |
| Boarding | No | No |
| Published tuition range | ฿175,000–฿235,000/yr | ฿174,600–฿359,676/yr |
| Fee verification label | Fees verified Jul 2026 | Fees verified Jul 2026 |
| Record checked | 2026-07-24 | 2026-07-24 |
| Fee structure and extras | School-published 2026/27 annual tuition: Nursery, Reception and Year 1 ฿175,000; Years 2-6 ฿200,000; Years 7-10 ฿215,000; Year 11 ฿220,000; Years 12-13 ฿235,000. Mandatory entry/annual charges: first registration ฿50,000, annual administration ฿5,000 and new-student uniform package ฿4,000. Intensive French adds ฿20,000 where required. Years 7-9 books add ฿8,000-฿13,000; CNED adds ฿39,000 in Year 10 and ฿48,000 in high school; DNB and baccalaureate examination fees are billed separately but not priced. Annual bus ฿46,000 round trip or ฿35,000 one way; meals ฿12,960-฿18,000; Wednesday-activity meal surcharge ฿648-฿705 per period where applicable. Education-visa support is ฿5,000 per child and ฿5,000 for one attached parent, excluding external visa/legalisation costs. Tuition discount: 10% for the second child and 15% for the third and subsequent children. | School-published 2026/27 annual tuition: Early Years 1-2 half-day from ฿174,600 (two days) to ฿244,440 (five days); Early Years 1-2 full-day from ฿193,806 (two days) to ฿263,646 (five days); Reception ฿295,074; Years 1-2 ฿342,216; Years 3-6 ฿359,676. Annual figures include the 3% full-year prepayment discount; term-by-term totals are 3% higher. One-time application ฿3,000 and registration ฿70,000 (฿20,000 for siblings); annual insurance ฿2,000. EAL/learning support ฿21,000-฿70,000/year; lunch ฿9,360-฿21,960/year; transport ฿52,580-฿200,000/year depending on zone. Foreign payments add USD 20. Late payment may add ฿100/day plus 1.25% monthly interest. |
| Sibling discount | Published — see school record | Not published in the record |
| Year established | 2018 | 2009 |
| Student count | Not school-published | Not school-published |
| Campus size | ~2 hectares | Not school-published |
| Primary fee source | https://www.ecolepattaya.com/en/admission | https://iscpattaya.com/fees/ |
| Full editorial | EFIP → read editorial | ISC Pattaya → read editorial |
Do not compare the lowest and highest numbers as though they cover the same grade. Read each school’s fee-structure row, then request the exact grade invoice. Registration, meals, transport, books, support and external examinations can materially change the first-year and recurring totals.
EFIP publishes French National Curriculum (maternelle → terminale) · Baccalauréat général · FLSCO (French as Language of Schooling) bridge class for non-native French speakers for 3-18; ISC Pattaya publishes English National Curriculum · EYFS · Key Stages 1-2 for 2-11. Ask for a current weekly timetable, not only a curriculum logo, so you can see which subjects are actually taught in each language.
EFIP publishes ฿175,000–฿235,000/yr; ISC Pattaya publishes ฿174,600–฿359,676/yr. Compare the grade-specific total after mandatory registration and extras, not the endpoints alone. If the range covers very different ages, the child’s own row matters more than either endpoint.
EFIP: Fees verified Jul 2026. ISC Pattaya: Fees verified Jul 2026. A primary-undated schedule is school-published but cannot safely be assigned to an academic year. Save the dated school document or email alongside the offer.
Compare each published age span with the year your child needs. If either school ends before graduation, shortlist the next school and price that transition now. EFIP: no boarding in the record. ISC Pattaya: no boarding in the record.
Ask both schools for a dated, grade-specific invoice separating tuition, registration, deposit, meals, transport, books, uniforms, support and examination charges. Also confirm the teaching language, qualification route and next transfer point in writing.
EFIP publishes French National Curriculum (maternelle → terminale) · Baccalauréat général · FLSCO (French as Language of Schooling) bridge class for non-native French speakers for 3-18; ISC Pattaya publishes English National Curriculum · EYFS · Key Stages 1-2 for 2-11.
EFIP publishes ฿175,000–฿235,000/yr; ISC Pattaya publishes ฿174,600–฿359,676/yr. Compare the grade-specific total after mandatory registration and extras, not the endpoints alone.
EFIP: Fees verified Jul 2026. ISC Pattaya: Fees verified Jul 2026. A primary-undated schedule is school-published but cannot safely be assigned to an academic year.
EFIP: no boarding in the record. ISC Pattaya: no boarding in the record.
Ask both schools for a dated, grade-specific invoice separating tuition, registration, deposit, meals, transport, books, uniforms, support and examination charges. Also confirm the teaching language, qualification route and next transfer point in writing.
29 schools verified. Twenty-nine full editorials live. Maintained, not abandoned.
Written, photographed and kept up to date by the team at Pattaya Authority, a Pattaya-based publishing studio.