Rugby School Thailand
Sister school of the UK's Rugby — where the sport was invented — on an 80-acre campus. Its published 2026/27 schedule includes a ฿200K one-time, non-refundable acceptance fee.
Primary choice is partly a transfer-horizon decision. Six records in this guide can carry a child through a published senior route, two currently stop before a final school credential, three are primary specialists and one is early-years only. Compare the curriculum transition, age ceiling and next-school plan alongside fees and commute.
// In this hub → Rugby Thailand ↗ · Regents Pattaya ↗ · TPIS ↗ · MIS ↗ · EFIP ↗ · El Dream ↗ · Plan the next-school move ↗ · Compare published tuition ↗
// In this hub → Lovell vs ISC ↗ · Belfry vs ISC ↗ · EFIP vs ISC ↗ · Phoenix vs ISC ↗ · BEST vs ISC ↗ · Rugby Thailand ↗ · Regents Pattaya ↗ · TPIS ↗
A good primary fit can still create a difficult later transfer. The public age ceiling and leaving route belong in the shortlist now, even for a young child.
| School | Pathway | Published scope | Fee evidence | Decision boundary | Evidence sources |
|---|---|---|---|---|---|
| Rugby Thailand | British through A-Level | 2-18 | ฿345K–฿999K/yr | Full-through published route; confirm the intended senior subjects. | Admissions overview ↗ · 2026/27 fee PDF ↗ |
| Regents Pattaya | British through IB Diploma | 1-18 (Lion Cubs from August 2026) | ฿441K–฿854K/yr | Full-through published route; boarding and support are separate decisions. | Admissions ↗ · Accreditation ↗ · 2026/27 fee PDF ↗ |
| TPIS | British through IGCSE and A-Level | 2-18 | ฿273K–฿665K/yr | Full-through published route; verify the live senior subject offer. | Secondary route ↗ · Tuition ↗ |
| MIS | British through IGCSE and A-Level | 2-18 | ฿210K–฿518K/yr | Full-through published route; confirm current qualification subjects. | Secondary route ↗ · 2026/27 fees ↗ |
| EFIP | French / CNED through secondary | 3-18 | ฿175K–฿235K/yr | Full-through age span; language and CNED pathway must fit. | AEFE school record ↗ · Admissions ↗ |
| El Dream | A.C.E. through Grade 12 | 3-18 | ฿207K–฿290K/yr | Full-through age span; verify the final credential and recognition route. | School website ↗ · Admissions ↗ |
| Hastin International | Oxford international curriculum | Pre-Nursery-Year 9 | ฿170K–฿230K/yr | Current published scope stops at Year 9; plan the qualification transfer. | Lower secondary ↗ · School profile ↗ |
| Highgate | British phased opening | Pre-Nursery-Year 6 operating; ages 2-18 planned in phases | ฿375K–฿795K/yr | Currently through Year 6; Senior School is planned for 2027/28. | Opening scope ↗ · Licence update ↗ · Fees ↗ |
| ISC Pattaya | British primary specialist | 2-11 | ฿175K–฿360K/yr | Ages 2–11; a separate Year 7 application is required. | School scope ↗ · 2026/27 fee PDF ↗ |
| Lovell | British primary specialist | 2-11 | ฿351K–฿599K/yr | Through Year 6; ask for records and transfer support. | Curriculum ↗ · 2026 fee PDF ↗ |
| Belfry International | British primary specialist | Ages 2-11 (Nursery-Year 6) | ฿301K–฿395K/yr | Through Year 6 in Ban Khai; plan the secondary move. | Course outline ↗ · 2026/27 fee PDF ↗ |
| Kids Avenue | Thai-English early years | 2-6 | Fees not yet published | Ages 2–6; a separate primary-school application is required. | School website ↗ |
These twelve routes illustrate distinct transfer horizons; they are not the complete 29-record directory. Confirm the child's exact class, curriculum continuity, report format, support plan and next-school admissions requirements.
The hub contrasts six published full-through routes, Hastin's current Year 9 ceiling, Highgate's current Year 6 phase, three primary specialists and Kids Avenue's early-years-only route. It is a transfer-horizon guide rather than the complete 29-record directory.
Kids Avenue requires a primary move after age 6; ISC, Lovell and Belfry require a secondary move after Year 6; Highgate currently operates through Year 6; and Hastin currently publishes through Year 9. The six full-through examples publish later routes, but families should still verify the intended senior qualification and subjects.
ISC serves ages 2–11 and does not publish a prescribed secondary destination. Families must apply separately for Year 7 and compare admissions assessment, curriculum continuity, support and commute before choosing the next school.
29 school records listed. Twenty-nine full editorials live. Record dates show the latest completed check.