Rugby vs. Highgate
Rugby publishes boarding from Year 6; Highgate reports younger years opened 19 August 2026, with boarding only planned. Confirm current provision.
School comparison
Rugby publishes A-Levels and boarding from Year 6. Regents offers A-Levels or the IB Diploma and boarding from Year 3. Compare year-group fees and entry charges. อ่านภาษาไทย
The schools
| What to compare | Rugby Thailand | Regents Pattaya |
|---|---|---|
| Current published ages | Ages 2–18, Pre-Nursery to Year 13. School overview. | Earlier provision listed ages 2–18. Age-one Lion Cubs was announced for August 2026; operation and fee were not rechecked. |
| Sixth Form pathway | A-Levels; no IBDP listed | A-Levels + IB Diploma (choice) |
| Boarding from | Year 6 | Year 3 (around ages 7–8) |
| Languages | English · Thai · Mandarin | English · Thai · Mandarin |
A school-wide fee range is not a quote for one child. Check the academic year, exact year group, compulsory charges and what tuition includes before comparing totals.
Rugby vs Regents · standard published tuition before full-year-payment discounts (all-in rows include named mandatory charges) · fee years: Rugby 2026/27; Regents 2026/27 · checked 27 July 2026
| What to compare | Rugby Thailand | Regents Pattaya |
|---|---|---|
| Pre-Nursery tuition | ฿345,000/yr half-day standard | ฿464,000/yr standard; past annual-payment offer ฿440,800 (31 July 2026 deadline passed) |
| Year 1 tuition | ฿736,000/yr | ฿649,000/yr standard; past annual-payment offer ฿616,550 (31 July 2026 deadline passed) |
| Year 7 tuition | ฿868,000/yr | ฿765,000/yr standard; past annual-payment offer ฿726,750 (31 July 2026 deadline passed) |
| Year 10 IGCSE tuition | ฿988,000/yr | ฿890,000/yr standard; past annual-payment offer ฿845,500 (31 July 2026 deadline passed) |
| Year 13 Sixth Form tuition | ฿999,000/yr (A-Level) | ฿899,000/yr standard (A-Level or IBDP); past annual-payment offer ฿854,050 (31 July 2026 deadline passed) |
| One-time acceptance fee | ฿200,000, normally non-refundable; refunded after three consecutive terms for weekly or full boarders. 2026/27 fee schedule | ฿60K Pre-N–Reception / ฿107K Y1–13 |
| Application fee | ฿5,500 | ฿7,500 |
| Boarding charge · annual, extra to tuition | 2026/27: part boarding ฿285,100, weekly ฿417,700 or full ฿493,800; plus a ฿20,000 boarding expenses deposit. Confirm the pattern and deposit terms. | 2026/27 standard boarding ฿447,000; the published 5% full-year-payment figure was ฿424,650, plus a ฿30,000 refundable retainer. The discount deadline was 31 July 2026; request the current offer. |
| Full-year payment discount | The published 3% full-year discount required payment by 13 August 2026; that deadline passed. The Year 13 discounted figure would have been ฿969,030. Confirm any current offer. | The published 5% full-year discount required payment by 31 July 2026; that deadline passed. Discounted tuition figures are shown beside standard fees above. Confirm any current offer. |
| Sibling discount | 5% second child · 10% third · 15% fourth and later | 5% third child · 10% fourth and later |
| Transport | 2026/27 bus tariff not in checked material. The 2025/26 bus booklet is older context; request a current route quote. | ฿45,000–฿126,000/year one-way or ฿60,000–฿168,000/year two-way |
| Language and learning support charges | Combined school label — “EAL & SfL Fees: English as an Additional Language and Support for Learning”; ฿5,500–฿70,000/term. | Separate school labels — English Language Acquisition Programme: ฿131,000–฿214,000/year; Personalised Support Programme: ฿27,000–฿92,000/year, plus ฿3,000 inclusion assessment. |
Beyond tuition
| What to compare | Rugby Thailand | Regents Pattaya |
|---|---|---|
| Founded | 2017 (sister of UK 1567) | 1994 |
| Network | Rugby School Group (UK) | Nord Anglia Education (global) |
| Campus | 80 acres · purpose-built 2017 | Pong, Banglamung · ~30 acres |
| Accreditation | Rugby School Group sister | IB World School since 2002 · Education Development Trust and ONESQA claims are school-published; no current campus-specific CIS claim |
| Facilities listed | 4 pools (incl. 50m Olympic), Webb Ellis Centre, 55,000m² pitch space | Sport + theatre complex, Nord Anglia STEAM lab access |
Before an offer
Fee figures and qualifications above come from the schools' published 2026/27 schedules, visually checked 25 July 2026. Ask admissions for currently applicable written terms.
The Rugby profile and Regents profile retain fuller source notes and any later checks. Ask both schools for current written terms.