Pattaya school fees in dollars, euros and pounds
In brief
Schools invoice in Thai baht; these are approximate conversions. Each tuition range comes from the school’s own fee page. We convert it at the Bank of Thailand’s average buying transfer rate of 12 October 2026 and round to the nearest 100. Your bank’s rate and transfer charges will differ.
Yearly tuition at 17 schools
Lowest to highest year group, from each school’s own fee page for 2026/27 (TJAS Sriracha and Hastin International: the school’s 2026 year). Sorted by the lowest fee. Check entry fees, transport and meal inclusions separately.
| School | Thai baht | US dollars | Euros | Pounds |
|---|---|---|---|---|
| REPS Ban Chang | ฿84,800–153,800 | US$2,500–4,600 | €2,300–4,100 | £1,900–3,500 |
| TJAS Sriracha | ฿146,000 | US$4,400 | €3,900 | £3,300 |
| GIS Rayong | ฿147,000–609,800 | US$4,400–18,300 | €4,000–16,400 | £3,300–13,900 |
| Hastin International | ฿169,500–229,500 | US$5,100–6,900 | €4,600–6,200 | £3,900–5,200 |
| EFIP | ฿175,000–235,000 | US$5,200–7,000 | €4,700–6,300 | £4,000–5,300 |
| ISC Pattaya | ฿180,000–370,800 | US$5,400–11,100 | €4,800–10,000 | £4,100–8,400 |
| El Dream | ฿207,200–290,000 | US$6,200–8,700 | €5,600–7,800 | £4,700–6,600 |
| MIS | ฿210,000–517,500 | US$6,300–15,500 | €5,600–13,900 | £4,800–11,800 |
| St Andrew's GV | ฿213,000–867,500 | US$6,400–26,000 | €5,700–23,300 | £4,800–19,700 |
| TPIS | ฿273,000–665,000 | US$8,200–19,900 | €7,300–17,900 | £6,200–15,100 |
| Wells Chonburi | ฿320,000–760,000 | US$9,600–22,800 | €8,600–20,400 | £7,300–17,300 |
| Rugby Thailand | ฿345,000–999,000 | US$10,300–29,900 | €9,300–26,800 | £7,800–22,700 |
| Lovell | ฿351,000–599,000 | US$10,500–18,000 | €9,400–16,100 | £8,000–13,600 |
| ISE | ฿357,600–646,000 | US$10,700–19,400 | €9,600–17,400 | £8,100–14,700 |
| Highgate | ฿375,000–795,000 | US$11,200–23,800 | €10,100–21,400 | £8,500–18,100 |
| SISB Rayong | ฿401,700–650,700 | US$12,000–19,500 | €10,800–17,500 | £9,100–14,800 |
| Regents Pattaya | ฿464,000–899,000 | US$13,900–27,000 | €12,500–24,200 | £10,500–20,400 |
Schools that publish no 2026/27 fees, or publish fees for another year, are on the fee table in baht.
The exchange rates we use
The Bank of Thailand’s rates as of 12 Oct 2026 (read 14 Oct 2026), average buying transfer rate: what Thai banks paid on average in baht for currency sent by transfer. Use them to convert other fees yourself.
| Currency | In baht |
|---|---|
| US dollar (USD) | 1 USD = ฿33.3569 |
| Euro (EUR) | 1 EUR = ฿37.2109 |
| Pound sterling (GBP) | 1 GBP = ฿43.9850 |
| Australian dollar (AUD) | 1 AUD = ฿22.9966 |
| Chinese yuan (CNY) | 1 CNY = ฿4.9525 |
| Japanese yen (JPY) | 100 JPY = ฿20.8651 |
Schools set and invoice fees in baht, so the cost in your currency moves with the exchange rate. Ask each school’s finance office which payment methods and currencies it accepts.
Quick answers
How much is an international school in Pattaya in US dollars?
Published 2026/27 tuition runs from ฿84,800 to ฿999,000 a year, about US$2,500 to US$29,900 at the Bank of Thailand rate of 12 October 2026, depending on the school and year group. Entry fees, bus and meals are extra.
Can I pay school fees in dollars or euros?
Schools publish and invoice their fees in Thai baht. Ask the school’s finance office which payment methods and currencies it accepts, and what your bank charges for the transfer.
Which exchange rate do you use?
The Bank of Thailand’s average buying transfer rate as of 12 October 2026: the baht Thai banks paid on average for currency sent by transfer. Rates change daily, so treat the table as a guide.