Mooltripakdee International
British 2-18 with Montessori-on-EYFS. Most transparent fee structure. ฿210K-฿517K tuition + ฿57K-฿91.5K supplementary.
Same Nongprue postal area. Same 2010 founding year. Same British curriculum. Different educational philosophies, different fee structures, different Sixth Form support. For families who've narrowed to "Nongprue British Established-tier," this is the decision.
| Dimension | MIS (Mooltripakdee) | TPIS (Tara Pattana) |
|---|---|---|
| Founded | 2010 | 2010 |
| Address | 77 Moo 3 Chaiyaponvithi 25, Nongprue, Banglamung | 88 M. 13 Pattanakarn Road, Soi Tungklom-Tanman 9, Nongprue, Banglamung |
| Network | Independent | International Schools Partnership (ISP) since 2025 |
| Curriculum | British EYFS → IGCSE → A-Level | British EYFS → IGCSE → A-Level |
| Early Years differentiator | Montessori methodology layered on EYFS (unique) | Standard EYFS |
| Exam board | Cambridge (CAIE) only | Cambridge + Pearson Edexcel (dual) |
| IB Diploma offered | No | No |
| Tuition structure | Itemised: tuition + compulsory supplementary | All-in tuition figure |
| Y7 fees (all-in) | ~฿442,500/yr (tuition ฿357K + supp ฿85.5K) | ฿554,400/yr (Grade 7) |
| Y10 IGCSE fees (all-in) | ~฿524,700/yr (tuition ฿436K + supp ฿88.5K) | ฿605,850/yr (Grade 9-10) |
| Y13 A-Level fees (all-in) | ~฿584,050/yr (tuition ฿517.5K + supp ฿66.5K) | ฿543,900/yr (Grade 11-12) — fee curve inverts |
| Application fee | ฿3,000 non-refundable | ฿3K (Nursery-K) / ฿5K (Reception-G12) |
| Enrolment fee | ฿70,000 non-refundable | ฿100,000 non-refundable |
| Refundable deposit | ฿10,000 (new FY26/27) | None |
| Sibling discount | 5% × 2 children; 10% from 3rd | 5% / 10% / 30% by 2nd/3rd/4th |
| Special programmes | Detailed ELS fees published | Ror Dor Army Cadet, Duke of Edinburgh, LAMDA |
| Academic year | 3 terms | 3 terms |
| Live editorial | MIS → read editorial | TPIS → read editorial |
You need IB Diploma optionality at Sixth Form (look at Regents, Garden Rayong, or St Andrew's GV — none of MIS or TPIS offer IBDP). Or if you need the most affordable secondary international (BPIS at ฿126K-฿157.5K is half MIS's fees, but secondary-only and 2-semester year).
14 schools verified. 11 full Vol. II editorials. 3 head-to-head comparison pages now live. Maintained, not abandoned.